Classes & Timetables
All classes are available to members and non members - members can book up to 5 days in advance and non-members 2 days in advance. To book a class, please call 01224 438900 or access our on-line booking facility.
Class timetable & Descriptions
Aerobic / Cardiovascular/ Fat-burning exercise
Muscular toning /Strengthening exercise
Mind-body
EASTER HOLIDAYS: Saturday 27 March - Sunday 18 April inclusive
For information on exercise classes during this period, please click on the links below:
Easter Holiday Class Timetable
EXERCISE CLASS TIMETABLE: to 30th May 2010
| MONDAY | ACTIVITY | VENUE | LEVEL |
|---|---|---|---|
| 07:30 - 08:15 | Studio Cycling | Sports Studio | |
| 10:00 - 11:00 | Cardiac Rehab | Sky Studio & Seminar Room | By Referral |
| 10:05 - 10:55 | Evergreens Exercise (over 60's) | Sports Hall 2 & 3 | |
| 12:10 - 12:50 | Step | Sky Studio | |
| 12:10 - 12:55 | Studio Cycling | Sports Studio | |
| 13:15 - 13:45 | Ultimate Abs | Sky Studio | |
| 17:30 - 18:30 | Boxfit | Sports Studio | |
| 17:45 - 18:45 | Fitness Yoga | Sky Studio | |
| 18:45 - 19:45 | 20/20/20 | Sports Studio | |
| 19:00 - 20:00 | Bodysculpt | Sky Studio | |
| TUESDAY | ACTIVITY | VENUE | LEVEL |
| 10:00 - 11:00 | Well-being Circuit | Sky Studio | By referral |
| 10:00 - 10:40 | Evergreens Aqua Fun (over 60’s) | King’s Swimming Pool | |
| 11:10 - 11:50 | Bodysculpt | Sky Studio | |
| 12:10 - 12:50 | BLT | Sky Studio | |
| 13:10 - 13:50 | Fitness Pilates | Sky Studio | |
| 13:15 - 13:45 | Bleep Test (1st & 3rd Tuesday of each month only) | Indoor Athletics | |
| 17:30 - 18:30 | Studio Cycling | Sports Studio | |
| 17:45 - 18:45 | Total Fitness | Sports Hall 2 & 3 | |
| 18:00 - 19:00 | Yoga* (4 week courses) | Sky Studio | |
| 18:45 - 19:45 | Studio Cycling | Sports Studio | |
| 19:15 - 19:45 | Dance* (4 week courses) | Sky Studio | |
| WEDNESDAY | ACTIVITY | VENUE | LEVEL |
| 10:00 - 11:00 | Evergreens Swimming (over 60’s) | King's Swimming Pool | All levels |
| 11:00 - 12:00 | Pilates* (9 week courses) | Sky Studio | |
| 12:10 - 12:50 | Stability Fit | Sky Studio | |
| 13:10 - 13:50 | Bodysculpt | Sky Studio | |
| 13:10 - 13:50 | Boxfit | Sports Studio | |
| 17:30 - 18:30 | Aerobics | Sky Studio | |
| 18:45 - 19:45 | Pilates* (9 week courses) | Sky Studio | |
| 20:00 - 20:30 | Ultimate Abs | Sky Studio | |
| THURSDAY | ACTIVITY | VENUE | LEVEL |
| 07:45 - 08:30 | Tai Chi* (4 week courses) | Sky Studio | |
| 10:00 - 11:00 | Well-being Circuit | Sports Studio | By referral |
| 10:05 - 10:55 | Evergreens Fitness Pilates (over 60’s) | Sky Studio | |
| 12:15 - 12:45 | BLT Blast | Sky Studio | |
| 12:30 - 13:15 | Interval Running Training with the Lynx Pack | Outdoor Athletics Track | |
| 13:10 - 13:50 | Fitness Yoga | Sky Studio | |
| 17:20 - 18:20 | Sports Conditioning | Sports Hall 2 & 3 | |
| 17:45 - 18:45 | Step | Sky Studio | |
| 19:00 - 19:30 | Ultimate Abs | Sky Studio | |
| 19:00 - 19:30 | Adult Swimming* (4 week courses) | King’s Swimming Pool | All Levels |
| FRIDAY | ACTIVITY | VENUE | LEVEL |
| 07:30 - 08:15 | Studio Cycling | Sports Studio | |
| 10:00 - 11:00 | Cardiac Rehab | Sky Studio & Seminar Room | By referral |
| 10:05 - 10:55 | Evergreens Exercise (over 60’s) | Sports Hall 2 & 3 | |
| 12:10 - 12:50 | Combat Aerobics | Sky Studio | |
| 12:10 - 12:55 | Studio Cycling Plus | Sports Studio | |
| 16:10 - 17:00 | Weekend Circuit | Sky Studio | |
| 17:15 - 18:15 | Combat Aerobics | Sky Studio | |
| SATURDAY | ACTIVITY | VENUE | LEVEL |
| 10:00 - 11:00 | Step | Sky Studio | |
| 11:15 - 12:15 | Body Conditioning | Sky Studio | |
| SUNDAY | ACTIVITY | VENUE | LEVEL |
| 10:00 - 11:00 | Aerobics | Sky Studio | |
| 11:15 - 12:15 | 20/20/20 | Sky Studio | |
*Exercise Courses: Pilates, Yoga, Tai Chi, Adult Swimming and Dance (Jazz, Hip-Hop & Cheerdance) are all progressive 4 or 9 week courses, and should be booked in advance. Please note that these specialist courses are not included as part of the ASV Health & Fitness Membership, although peak members are entitled to discounts on the course fee.




