Sports
Athletics Timetable
Find your perfect track time
Athletics time
Please note Athletics time can be utilised by AAAC members, ASV members and drop in athletics users, however AAAC will co-ordinate space allocation to ensure fair use of athletics areas for all users.
Weekly Schedule
Timetable for Monday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Tuesday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 08:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Wednesday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Thursday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Outdoor Athletics | - |
| 05:30 - 13:00 | Open | Indoor Athletics | - |
| 13:00 - 14:00 | Closed | Indoor Athletics | Closed for private booking |
| 14:00 - 16:00 | Open | Indoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Friday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Saturday
| Time | Session | Area | Notes |
| 08:30 - 09:00 | Open | Indoor/ Outdoor Athletics | - |
| 09:00 - 12:00 | Athletics Time | Indoor/ Outdoor | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 12:00 - 17:00 | Open | Indoor Athletics | Some restricted space 1400-1500 |
| 12:00 - 17:00 | Closed | Outdoor Athletics | Closed for football match |
Timetable for Sunday
| Time | Session | Area | Notes |
| 08:30 - 09:00 | Open | Indoor/ Outdoor Athletics | - |
| 09:00 - 12:00 | Athletics Time | Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 12:00 - 17:00 | Open | Indoor/ Outdoor Athletics | - |
Important Notes
Stay informed about upcoming events and track closures.
New!
Day passes are now available! Head to our pricing and offers section to learn more.
Have a question?
Contact our friendly staff for more information about our athletics timetable, sessions and and programs.
Get in touch