Sports
Athletics Timetable
Find your perfect track time
Athletics time
Please note Athletics time can be utilised by AAAC members, ASV members and drop in athletics users, however AAAC will co-ordinate space allocation to ensure fair use of athletics areas for all users.
Weekly Schedule
Timetable for Monday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | Some restricted space due to club bookings |
Timetable for Tuesday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | Some restricted indoor areas due to club booking |
Timetable for Wednesday
| Time | Session | Area | Notes |
| 05:30 - 08:30 | Open | Indoor/ Outdoor Athletics | - |
| 08:30 - 14:30 | Closed | Indoor/ Outdoor Athletics | Closed for ALL IN Games event |
| 14:00 - 16:00 | Open | Indoor/ Outdoor | Some restricted indoor space due to club booking |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | Some restricted indoor space 2030-2200 due to club booking |
Timetable for Thursday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | Some restricted indoor space 1400-1430 due to booking. |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | Some restricted space 2000-2200 due to club bookings |
Timetable for Friday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | Grass pitch maintenance from 0700-1100. Some restricted indoor space 1400-1600 due to club booking |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Saturday
| Time | Session | Area | Notes |
| 08:30 - 09:00 | Open | Indoor/ Outdoor Athletics | - |
| 09:00 - 12:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 12:00 - 17:00 | Open | Indoor Athletics | - |
| 12:00 - 17:00 | Closed | Outdoor Athletics | Closed for football match |
Timetable for Sunday
| Time | Session | Area | Notes |
| 08:30 - 09:00 | Open | Indoor/ Outdoor Athletics | - |
| 09:00 - 12:00 | Athletics Time | Indoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 12:00 - 17:00 | Open | Indoor/ Outdoor Athletics | 1330-1530: please be aware that filming will be taking place. Track is still available to use |
Important Notes
Stay informed about upcoming events and track closures.
New!
Day passes are now available! Head to our pricing and offers section to learn more.
Have a question?
Contact our friendly staff for more information about our athletics timetable, sessions and and programs.
Get in touch