Aquatics Events at ASV
Information on upcoming events, including spectating, pool closures, and more
2025/2026 Aquatics Centre Events Timetable
Events may be added or changed throughout the year. Swimming sessions available in the 25m pool will be shown on the timetable.
| Date of Event | Event | Time of Event | 50m Pool Status | Health Suite Open | Learn to Swim | Learn to Dive |
| Saturday 5 September | SASA North District Sprints | 08:00-17:30 | Closed | Yes | Unaffected | Unaffected |
| Saturday 13 September | SASA Levels Diving Competition | 11:30-17:30 | Open | Yes | Not running | Not running |
| Wednesday 16 September | Granite Series R1 | |||||
| Saturday 26 September | UOA Club Champs | |||||
| Saturday 3 October - Sunday 4 October | UOA Autumn Meet | |||||
| Wednesday 7 October | UOA Granite Series R2 | |||||
| Saturday 10 October - Sunday 11 October | ND Distance series Meet 1 | |||||
| Wednesday 4 November | UOA Granite Series R3 | |||||
| Saturday 7 November - Sunday 8 November | ND Open Championships | |||||
| Saturday 7 November - Sunday 8 November | Nifty Fifties |
Please be aware...
The aquatics centre and car parks may be busier than usual during events.
During events with full aquatics centre closures, the sauna and steam room will be unavailable to members.
Event information and public swimming availability may be subject to change. Members should refer to the live timetable on the ASV App and booking system nearer the time and before visiting for the most up-to-date swimming session availability.
Please note that all swim sessions at ASV must be booked in advance through our booking systems or at Reception.