Sports
Athletics Timetable
Find your perfect track time
Athletics time
Please note Athletics time can be utilised by AAAC members, ASV members and drop in athletics users, however AAAC will co-ordinate space allocation to ensure fair use of athletics areas for all users.
Weekly Schedule
Timetable for Monday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | Some restricted areas due to club bookings |
Timetable for Tuesday
| Time | Session | Area | Notes |
| 05:30 - 13:00 | Open | Indoor/ Outdoor Athletics | - |
| 13:00 - 14:00 | Closed | Indoor Athletics | Closed for booking |
| 13:00 - 16:00 | Open | Outdoor Athletics | - |
| 14:00 - 16:00 | Open | Indoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | Some restricted indoor areas 2000-2200 due to club bookings |
Timetable for Wednesday
| Time | Session | Area | Notes |
| 05:30 - 10:00 | Open | Indoor/ Outdoor Athletics | Some restricted space 1000-1200, then 1400-1600 indoor |
| 10:00 - 13:00 | Closed | Indoor Athletics | Closed for Grampian Disability Sport event |
| 10:00 - 16:00 | Open | Outdoor Athletics | Some restricted space 1000-1200 due to club booking |
| 13:00 - 16:00 | Open | Indoor Athletics | Restricted space 1300-1600 due to club booking |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | Some restricted indoor space 2030-2200 due to club booking |
Timetable for Thursday
| Time | Session | Area | Notes |
| 05:30 - 16:00 | Open | Indoor/ Outdoor Athletics | Some restricted indoor space 1400-1430 |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | Some restricted areas due to club bookings |
Timetable for Friday
| Time | Session | Area | Notes |
| 05:30 - 11:00 | Open | Indoor/ Outdoor Athletics | Grass pitch maintenance 0700-1100 |
| 11:00 - 12:00 | Closed | Outdoor Athletics | Closed for Biathlon event |
| 11:00 - 12:00 | Open | Indoor Athletics | - |
| 13:00 - 16:00 | Closed | Indoor Athletics | Closed for Biathlon event |
| 13:00 - 16:00 | Open | Outdoor Athletics | - |
| 16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Saturday
| Time | Session | Area | Notes |
| 08:30 - 09:00 | Open | Indoor Athletics | - |
| 09:00 - 12:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 12:00 - 17:00 | Open | Indoor Athletics | - |
| 12:00 - 17:00 | Closed | Outdoor Athletics | Closed for football match |
Timetable for Sunday
| Time | Session | Area | Notes |
| 08:30 - 09:00 | Open | Indoor/ Outdoor Athletics | - |
| 09:00 - 12:00 | Athletics Time | Indoor/ Outdoor Athletics | Open to all AAAC members, ASV members and drop in athletic users. Space will be co-ordinated by AAAC to ensure fair use. |
| 12:00 - 17:00 | Open | Indoor/ Outdoor Athletics | - |
Important Notes
Stay informed about upcoming events and track closures.
New!
Day passes are now available! Head to our pricing and offers section to learn more.
Have a question?
Contact our friendly staff for more information about our athletics timetable, sessions and and programs.
Get in touch