Sports
Athletics Timetable
Find your perfect track time

Weekly Schedule
Timetable for Monday
Time | Session | Area | Notes |
06:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Space managed and allocated by AAAC |
20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Tuesday
Time | Session | Area | Notes |
06:30 - 16:00 | Open | Indoor/ Outdoor Athletics | Indoor: restricted space 1400-1600 |
16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Space managed and allocated by AAAC |
20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Wednesday
Time | Session | Area | Notes |
06:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Space managed and allocated by AAAC |
20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Thursday
Time | Session | Area | Notes |
06:30 - 16:00 | Open | Indoor/ Outdoor Athletics | - |
16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Space managed and allocated by AAAC |
20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Friday
Time | Session | Area | Notes |
06:30 - 12:00 | Open | Indoor/ Outdoor Athletics | - |
12:00 - 16:00 | Open | Outdoor Athletics | - |
12:00 - 15:00 | Closed | Indoor Athletics | Closed for Parasport event |
15:00 - 16:00 | Open | Indoor Athletics | - |
16:00 - 20:00 | Athletics Time | Indoor/ Outdoor Athletics | Space managed and allocated by AAAC |
20:00 - 22:30 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Saturday
Time | Session | Area | Notes |
08:30 - 09:00 | Open | Indoor/ Outdoor Athletics | - |
09:00 - 12:00 | Athletics Time | Indoor/ Outdoor Athletics | Space managed and allocated by AAAC |
12:00 - 17:00 | Open | Indoor/ Outdoor Athletics | - |
Timetable for Sunday
Time | Session | Area | Notes |
08:30 - 09:00 | Open | Indoor/ Outdoor Athletics | - |
09:00 - 12:00 | Athletics Time | Indoor Athletics | Space managed and allocated by AAAC |
12:00 - 17:00 | Open | Indoor/ Outdoor Athletics | - |
Important Notes
Stay informed about upcoming events and track closures.
New!
Day passes are now available! Head to our pricing and offers section to learn more.
Have a question?
Contact our friendly staff for more information about our athletics timetable, sessions and and programs.
Get in touch